Skip to Main Content
Courses and Programs Financial Aid How to Apply Costs Contacting Us Campus Info Alumni Giving

   Home > Career Services > Program Salary Guide

Region 4 Salary Guide

presented by Career Services, ITCC Lafayette

Guide Contents:

Population by Sex, Race and Hispanic Origin - Workforce Region 4
Percent Distribution
Racial/Ethnic Category Total Female Total Female
All Races 301,676 149,434 100.00% 100.00%
  White 279,668 139,900 92.70% 93.60%
  Black 4,269 1,951 1.40% 1.30%
  American Indian/Alaska Native 696 350 0.20% 0.20%
  Asian American/Pacific Islander 7,089 2,902 2.40% 1.90%
  Two or More Races 3,178 1,468 1.10% 1.00%
  Other Races 6,776 2,863 2.30% 1.90%
  Hispanic origin 13,335 5,737 4.40% 3.80%
  Total Minority 35,343 15,271 11.70% 10.20%




Wages by Job Title - Lafayette, IN
Job Title # of Occupants 1st Quartile Median 3rd Quartile Average Yr Salary
Accountants and Auditors 520 $17.15 $20.96 $26.71 $47,390
Administrative Services Managers 110 $15.60 $20.13 $27.51 $46,840
Advertising Sales Agents 70 $13.18 $16.05 $21.54 $39,960
Advertising and Promotions Managers 40 $22.08 $27.71 $34.31 $61,070
Agricultural and Food Science Technicians 70 $7.79 $8.71 $10.99 $20,100
Agricultural and Food Scientists 30 $16.30 $24.33 $30.83 $53,700
Amusement and Recreation Attendants 50 $6.21 $6.97 $7.77 $14,320
Announcers 60 $8.88 $10.50 $15.32 $28,260
Architects, Except Landscape and Naval $21.17 $27.06 $33.51 $64,910
Architecture and Engineering Occupations $19.05 $25.04 $31.67 $53,340
Art, Drama, and Music Teachers, Postsecondary       $53,080
Arts, Design, Entertainment, Sports, and Media Occ 740 $7.20 $11.22 $16.94 $27,520
Assemblers, Electrical and Electronic Equipment 790 $9.75 $10.63 $12.28 $24,260
Assemblers, Team 2,590 $13.78 $18.85 $21.05 $36,260
Automotive Body and Related Repairers 120 $11.87 $15.82 $20.48 $34,840
Automotive Service Technicians and Mechanics 430 $9.70 $13.25 $18.08 $29,830
Bakers 70 $7.64 $8.79 $10.81 $19,370
Bartenders 400 $6.21 $7.01 $8.30 $15,390
Bill and Account Collectors 130 $11.15 $12.95 $15.64 $28,040
Billing and Posting Clerks and Machine Operators 180 $9.57 $10.64 $12.68 $23,530
Biological Technicians 50 $9.06 $11.40 $16.18 $27,150
Bookkeeping, Accounting, and Auditing Clerks $9.64 $11.85 $14.07 $25,300
Brickmasons and Blockmasons $10.98 $15.14 $28.43 $37,250
Building and Grounds Cleaning and Maintenance Occ 2,420 $7.85 $9.41 $11.71 $21,270
Bus Drivers, School 220 $6.42 $9.39 $16.42 $23,400
Bus and Truck Mechanics, Diesel Engine Specialists 140 $15.60 $17.81 $22.03 $39,140
Business and Financial Operations Occupations 2,870 $16.49 $21.04 $26.97 $46,910
Butchers and Meat Cutters 60 $8.20 $12.24 $14.62 $24,090
Carpenters 650 $12.05 $13.98 $19.16 $31,600
Cashiers 2,500 $6.59 $7.57 $8.61 $16,140
Cement Masons and Concrete Finishers 90 $13.81 $17.21 $21.95 $37,540
Chefs and Head Cooks 50 $7.88 $8.85 $13.03 $21,110
Chemical Engineers $23.24 $26.69 $33.30 $56,040
Chemical Plant and System Operators $23.53 $30.13 $34.56 $58,070
Chemical Technicians 70 $14.75 $17.12 $19.69 $34,860
Chief Executives 150 $41.87 $65.90   $141,360
Child Care Workers 270 $6.56 $8.27 $10.26 $17,750
Child, Family, and School Social Workers 150 $12.11 $14.39 $16.62 $30,600
Claims Adjusters, Examiners, and Investigators $16.38 $20.08 $25.35 $44,290
Cleaners Of Vehicles and Equipment 200 $7.58 $9.79 $13.05 $21,870
Clinical, Counseling, and School Psychologists 120 $16.42 $20.83 $35.65 $52,660
Coaches and Scouts 100       $16,940
Comb Food Prep and Serving Wkrs, Incl Fast Food 2,480 $6.13 $6.98 $8.15 $14,990
Community and Social Services Occupations 630 $11.19 $14.59 $19.09 $32,650
Compensation, Benefits, Job Analysis Specialists 30 $15.40 $19.55 $22.87 $41,710
Computer Operators 50 $10.81 $12.84 $15.50 $27,920
Computer Programmers 180 $17.61 $21.73 $27.00 $46,860
Computer Software Engineers, Applications 40 $23.77 $29.90 $38.10 $67,520
Computer Software Engineers, Systems Software 50 $21.16 $26.41 $31.85 $53,370
Computer Support Specialists 300 $11.14 $14.01 $17.02 $30,030
Computer Systems Analysts 160 $20.52 $25.12 $30.28 $54,720
Computer and Information Systems Managers 90 $25.58 $32.24 $41.40 $68,750
Computer and Mathematical Occupations 950 $14.84 $20.05 $26.72 $44,760
Computer, Automated Teller, and Office Machine Rep $12.44 $15.44 $19.50 $33,460
Construction Laborers 350 $10.97 $13.46 $19.40 $30,820
Construction Managers 100 $26.63 $32.25 $38.69 $71,660
Construction and Extraction Occupations 3,060 $12.07 $15.58 $21.04 $34,850
Conveyor Operators and Tenders 30 $8.01 $8.70 $10.61 $20,350
Cooks, Fast Food 480 $5.97 $6.67 $7.75 $14,150
Cooks, Institution and Cafeteria 310 $8.10 $9.89 $10.89 $19,590
Cooks, Restaurant 390 $8.07 $9.47 $10.75 $19,750
Cooks, Short Order 130 $6.36 $7.85 $10.86 $17,630
Cost Estimators 90 $16.58 $21.38 $29.13 $47,560
Counter Attend, Cafeteria, Food Concessions 250 $6.11 $6.95 $7.91 $14,730
Counter and Rental Clerks 260 $6.30 $7.88 $12.77 $19,970
Couriers and Messengers 60 $8.10 $9.33 $11.24 $20,790
Crushing, Grinding, and Polishing Machine Setters 50 $14.71 $16.06 $17.38 $32,490
Customer Service Representatives 520 $9.79 $12.30 $16.83 $29,280
Cutting, Punching, and Press Machine Setters, Oper 420 $11.77 $15.53 $18.55 $31,690
Dancers $5.60 $6.01 $6.41 $12,170
Data Entry Keyers 170 $9.41 $11.17 $12.80 $23,560
Database Administrators 50 $14.95 $19.45 $25.07 $42,690
Demonstrators and Product Promoters $7.71 $8.56 $9.90 $18,860
Dental Assistants 120 $10.21 $11.52 $12.94 $24,000
Dental Hygienists 100 $14.98 $16.47 $24.20 $39,240
Desktop Publishers 50 $7.73 $8.50 $10.76 $20,060
Detectives and Criminal Investigators 30 $15.45 $17.40 $19.71 $36,180
Dining Room and Cafeteria Attendants and Bartender 260 $5.97 $6.57 $7.38 $13,960
Dishwashers 290 $6.02 $6.63 $7.48 $14,070
Dispatchers, Except Police, Fire, and Ambulance 50 $11.88 $15.13 $19.18 $32,680
Driver/sales Workers 180 $7.88 $10.23 $13.29 $23,720
Drywall and Ceiling Tile Installers 120 $13.10 $14.56 $20.56 $34,460
Editors 60 $13.33 $15.82 $20.09 $36,970
Education Administrators, Elementary and Secondary 120       $73,010
Education Administrators, Postsecondary $16.87 $22.65 $30.67 $49,990
Education Administrators, Preschool and Child Care 40 $12.84 $14.16 $17.74 $36,060
Education, Training, and Library Occupations 6,700 $10.83 $19.44 $27.87 $46,300
Educational, Vocational, and School Counselors 150 $17.74 $21.02 $26.36 $45,630
Electrical Engineers 110 $20.34 $25.55 $32.28 $55,400
Electrical and Electronic Engineering Technicians 90 $14.69 $18.71 $22.18 $38,700
Electrical, Electronics Repair, Commerc and Indust 60 $16.87 $21.83 $25.18 $43,740
Electricians 360 $14.60 $20.93 $25.69 $42,540
Elementary School Teachers, Exc Special Education 730       $46,970
Eligibility Interviewers, Government Programs 40 $9.81 $10.74 $12.02 $22,840
Emergency Medical Technicians and Paramedics 100 $9.53 $12.04 $15.64 $26,290
Employment, Recruitment, and Placement Specialists 90 $15.30 $18.73 $27.19 $45,340
Excavating and Loading Machine and Dragline Ops 40 $14.91 $16.18 $17.49 $33,770
Executive Secretaries and Administrative Assistant 850 $12.89 $15.37 $17.59 $32,360
Extruding and Drawing Machine Setters, Operators 260 $11.47 $12.48 $13.47 $24,690
File Clerks 120 $7.89 $9.36 $10.82 $19,660
Financial Analysts $18.48 $23.24 $28.92 $50,910
Financial Managers 190 $22.12 $32.52 $42.37 $71,070
Fire Fighters $15.19 $16.92 $19.77 $36,090
First-line Sprs/mngrs Of Food Prep, Serving Wkrs 710 $8.69 $10.10 $12.26 $22,830
First-line Sprs/mngrs Of Mech, Install, Repairers 380 $15.05 $19.87 $26.07 $44,220
First-line Sprs/mngrs Of Non-retail Sales Wkrs 130 $23.29 $27.87 $42.20 $70,810
First-line Sprs/mngrs Of Office,admin Support 800 $12.28 $15.79 $21.31 $36,710
First-line Sprs/mngrs Of Personal Service Wkrs 90 $8.60 $12.38 $16.51 $26,610
First-line Sprs/mngrs Of Police, Detective Wkrs 40 $19.54 $23.41 $26.46 $48,370
First-line Supervisors/managers Of Construction Tr 320 $16.40 $19.21 $26.08 $45,420
First-line Supervisors/managers Of Helpers, Laborer 120 $15.29 $20.87 $26.27 $44,910
First-line Supervisors/managers Of Prod and Op Wkr 970 $19.54 $24.61 $28.63 $51,970
First-line Supervisors/managers Of Transportation 200 $15.79 $24.21 $28.36 $48,210
First-line Supervisors/mngrs Of Housekeep, Janit Wk 170 $11.87 $14.25 $17.14 $30,820
First-line Supervisors/mngrs Of Landsc, Lawn Srv Wk 60 $13.38 $18.68 $22.03 $40,600
First-line Supervisors/mngrs Of Retail Sales Wkrs 960 $10.83 $13.83 $17.53 $32,110
Fitness Trainers and Aerobics Instructors 90 $7.02 $8.67 $10.29 $18,610
Floral Designers 30 $8.12 $9.02 $10.82 $20,900
Food Preparation Workers 710 $6.20 $7.03 $8.27 $15,260
Food Preparation and Serving Related Occupations 8,270 $6.21 $7.13 $8.57 $15,940
Food Servers, Nonrestaurant 170 $6.42 $7.45 $8.20 $15,100
Food Service Managers 200 $15.80 $18.53 $21.42 $39,660
General and Operations Managers 890 $23.96 $31.60 $45.18 $79,880
Graphic Designers 70 $10.29 $13.17 $19.75 $32,610
Hairdressers, Hairstylists, and Cosmetologists 220 $6.65 $8.16 $10.57 $19,320
Health Specialties Teachers, Postsecondary       $82,750
Healthcare Practitioners and Technical Occupations 3,930 $14.56 $19.01 $24.68 $50,770
Healthcare Support Occupations 1,820 $9.19 $10.53 $12.50 $22,740
Heating, Air Conditioning, and Refrigeration Mech 250 $15.12 $19.19 $21.14 $37,870
Helpers--carpenters 50 $7.57 $9.22 $10.55 $18,780
Helpers--electricians 40 $7.69 $8.22 $8.86 $17,700
Helpers--installation, Maintenance, and Repair Wkr 120 $7.79 $8.61 $11.92 $20,660
Helpers--production Workers 180 $7.15 $9.05 $10.37 $18,600
Highway Maintenance Workers 120 $9.81 $11.05 $12.43 $22,910
Hosts and Hostesses, Restaurant, Lounge 180 $6.03 $6.64 $7.56 $14,310
Hotel, Motel, and Resort Desk Clerks 100 $6.98 $7.65 $8.27 $15,520
Human Resources Assts, Exc Payroll and Timekeep 100 $11.47 $14.05 $17.73 $32,190
Human Resources Managers 100 $21.76 $28.24 $40.47 $66,150
Industrial Engineering Technicians $14.02 $18.09 $23.00 $38,960
Industrial Engineers 140 $22.48 $25.71 $28.98 $55,000
Industrial Machinery Mechanics 130 $18.20 $20.03 $21.79 $40,800
Industrial Production Managers 160 $27.41 $33.81 $43.50 $75,360
Industrial Truck and Tractor Operators 940 $13.23 $16.56 $20.19 $34,310
Inspectors, Testers, Sorters, Samplers, Weighers 810 $17.99 $19.97 $21.72 $39,910
Installation, Maintenance, and Repair Occs 3,570 $12.26 $16.90 $21.63 $35,780
Instructional Coordinators 30 $13.22 $17.94 $26.52 $44,560
Insurance Sales Agents 140 $16.35 $27.33 $34.29 $63,890
Interpreters and Translators 30 $7.52 $9.03 $10.53 $20,620
Interviewers, Except Eligibility and Loan 170 $8.57 $9.93 $11.43 $21,620
Janitors and Cleaners, Exc Maids and Housekeeping 1,270 $8.04 $9.60 $11.72 $21,170
Kindergarten Teachers, Except Special Education 80       $42,470
Laborers and Freight, Stock, and Material Movers 1,230 $7.96 $10.12 $13.21 $22,600
Landscaping and Groundskeeping Workers 350 $7.09 $8.79 $11.16 $19,380
Laundry and Dry-cleaning Workers 110 $7.41 $8.06 $8.80 $17,300
Lawyers 110 $22.92 $27.74 $32.36 $66,620
Legal Occupations 230 $13.45 $20.07 $27.95 $48,180
Legal Secretaries $11.51 $12.47 $13.43 $26,740
Legislators 60 $10.20 $12.24 $13.45 $26,760
Librarians 250 $14.82 $17.58 $22.03 $38,330
Library Assistants, Clerical 340 $6.32 $7.42 $10.42 $17,630
Library Technicians $6.20 $7.67 $9.35 $16,690
Licensed Practical and Licensed Vocational Nurses 560 $14.26 $16.33 $19.25 $35,440
Life, Physical, and Social Science Occupations 1,280 $12.31 $15.86 $20.34 $36,090
Loan Interviewers and Clerks 50 $10.79 $12.44 $13.93 $25,780
Loan Officers 120 $16.07 $23.11 $27.95 $46,580
Maids and Housekeeping Cleaners 520 $7.42 $8.25 $9.55 $17,490
Mail Clerks and Mail Machine Operators, Exc Postal 90 $7.31 $8.13 $9.61 $18,270
Maintenance and Repair Workers, General 1,140 $11.94 $16.98 $22.61 $35,570
Management Occupations 3,330 $21.13 $28.92 $41.29 $70,380
Marketing Managers 50 $25.13 $31.30 $47.50 $77,720
Mechanical Drafters 40 $16.18 $18.98 $21.86 $40,440
Medical Assistants 260 $10.36 $11.74 $13.40 $25,260
Medical Records and Health Information Technicians 160 $8.29 $9.96 $12.06 $22,800
Medical Secretaries 120 $10.67 $12.32 $13.73 $26,650
Medical and Clinical Laboratory Technicians 90 $10.47 $13.23 $16.15 $27,640
Medical and Health Services Managers 140 $20.53 $26.82 $38.52 $60,420
Medical and Public Health Social Workers 30 $13.76 $17.89 $21.78 $39,040
Middle School Teachers, Exc Special and Voc Ed 310       $43,080
Mixing and Blending Mach Setters, Ops, Tndrs 90 $13.64 $17.22 $19.94 $34,460
Mobile Heavy Equipment Mechanics, Except Engines 90 $11.67 $13.59 $16.06 $29,350
Multiple Machine Tool Setters, Operators, Tndrs $13.45 $15.26 $16.77 $31,200
No Related Soc Occupation 85,660 $9.07 $13.17 $20.08 $33,320
Network and Computer Systems Administrators 80 $18.58 $22.66 $27.09 $47,560
News Analysts, Reporters and Correspondents 40 $10.67 $12.15 $13.46 $25,670
Nonfarm Animal Caretakers 100 $6.57 $7.63 $8.87 $16,720
Nursing Aides, Orderlies, and Attendants 850 $9.24 $10.43 $12.34 $22,640
Office Clerks, General 1,990 $8.07 $9.90 $11.83 $20,910
Office Machine Operators, Except Computer $9.56 $11.16 $13.45 $23,600
Office and Administrative Support Occupations 13,160 $8.99 $11.42 $14.03 $25,070
Operating Engineers and Other Constr Eq Operators 110 $15.88 $18.94 $23.86 $42,060
Opticians, Dispensing $9.42 $10.95 $13.30 $23,790
Optometrists 30 $31.36 $37.36 $52.24 $96,460
Order Clerks 120 $8.40 $10.66 $13.83 $23,230
Packers and Packagers, Hand 840 $7.63 $8.82 $12.02 $20,820
Painters, Construction and Maintenance 90 $10.85 $13.96 $17.63 $29,560
Paralegals and Legal Assistants 60 $12.52 $13.83 $18.52 $32,470
Parts Salespersons 180 $8.48 $10.43 $13.24 $22,620
Payroll and Timekeeping Clerks 130 $10.32 $12.86 $16.11 $27,420
Personal Care and Service Occupations 1,570 $6.71 $8.10 $10.07 $18,340
Personal and Home Care Aides $6.71 $7.77 $8.86 $16,040
Pesticide Handlers, Sprayers, and Applicators, Veg 30 $11.52 $12.99 $14.36 $26,770
Pharmacists 160 $33.53 $37.81 $41.92 $75,510
Pharmacy Aides 110 $7.77 $8.94 $10.74 $20,110
Pharmacy Technicians 220 $8.97 $9.93 $10.88 $20,890
Physical Therapists 100 $20.12 $25.83 $31.45 $52,930
Plumbers, Pipefitters, and Steamfitters 120 $15.65 $19.41 $24.52 $41,150
Police and Sheriff's Patrol Officers 230 $14.42 $16.57 $19.21 $34,590
Police, Fire, and Ambulance Dispatchers 40 $10.41 $12.01 $13.64 $25,020
Preschool Teachers, Except Special Education 150 $7.16 $8.71 $11.02 $18,670
Pressers, Textile, Garment, and Related Materials 40 $7.84 $8.55 $9.49 $18,020
Printing Machine Operators 70 $11.21 $13.63 $16.53 $28,640
Procurement Clerks 80 $9.04 $12.15 $15.29 $25,930
Production Occupations 14,610 $12.21 $16.50 $21.12 $35,570
Production, Planning, and Expediting Clerks 160 $15.71 $19.04 $21.44 $38,510
Protective Service Occupations 850 $10.54 $14.77 $18.01 $30,320
Public Relations Specialists 90 $12.71 $16.23 $20.19 $35,330
Purchasing Agents, Exc Wholesale, Retail, and Farm 180 $17.54 $21.12 $25.28 $44,900
Purchasing Managers 40 $27.96 $33.20 $41.07 $75,320
Radiologic Technologists and Technicians 100 $15.91 $18.03 $20.67 $37,700
Real Estate Sales Agents 180 $7.91 $8.68 $9.81 $19,190
Receptionists and Information Clerks 610 $8.12 $9.73 $11.23 $20,440
Recreation Workers 90 $6.55 $7.73 $9.40 $17,090
Refuse and Recyclable Material Collectors 30 $11.88 $13.45 $15.26 $27,910
Registered Nurses 1,250 $18.57 $20.98 $24.36 $44,580
Rehabilitation Counselors 40 $11.65 $12.82 $14.11 $30,180
Residential Advisors 50 $8.61 $10.57 $12.98 $22,510
Retail Salespersons 2,520 $7.10 $8.62 $11.05 $21,270
Roofers 90 $8.45 $13.00 $17.19 $28,270
Sales Engineers 40 $27.54 $32.25 $36.20 $65,750
Sales Managers 60 $26.00 $36.07 $45.17 $78,680
Sales Reps, Wholesale and Mfg, Exc Tech & Sci Prod 430 $15.76 $20.78 $27.44 $46,460
Sales Reps, Wholesale and Mfg, Tech & Sci Prods 110 $21.79 $29.92 $41.77 $69,670
Sales and Related Occupations 7,990 $7.23 $8.94 $13.54 $25,540
Secondary School Teachers, Exc Special, Vocational 500       $44,820
Secretaries, Except Legal, Medical, and Executive 2,020 $11.38 $12.77 $13.94 $26,020
Securities, Commodities, Finan Svcs Sales Agents 50 $27.09 $40.52 $49.36 $77,540
Security Guards 210 $7.38 $10.06 $14.45 $23,270
Self-enrichment Education Teachers 80 $6.97 $8.12 $10.99 $21,070
Septic Tank Servicers and Sewer Pipe Cleaners $12.15 $13.26 $14.67 $27,830
Sewing Machine Operators 40 $8.06 $9.25 $11.32 $20,260
Sheet Metal Workers 80 $16.15 $23.65 $26.30 $44,050
Shipping, Receiving, and Traffic Clerks 390 $9.64 $11.86 $13.81 $24,850
Social and Community Service Managers 60 $11.00 $12.92 $16.57 $30,320
Social and Human Service Assistants 130 $8.13 $9.58 $12.14 $21,500
Special Ed Tchrs, Preschool, Kindergarten, Elem 50       $37,520
Speech-language Pathologists 70 $19.15 $23.01 $26.54 $48,470
Stationary Engineers and Boiler Operators 50 $17.19 $20.07 $22.74 $43,170
Stock Clerks and Order Fillers 1,230 $7.38 $8.46 $10.53 $19,260
Structural Metal Fabricators and Fitters $11.85 $14.55 $17.66 $31,810
Surgical Technologists 80 $13.19 $15.15 $16.71 $31,280
Switchboard Operators, Including Answering Service 160 $9.20 $10.27 $11.48 $21,410
Taxi Drivers and Chauffeurs 60 $6.58 $8.07 $12.09 $18,800
Teacher Assistants 800       $18,490
Telecommunications Equipment Installers and Repair 80 $19.01 $22.79 $26.12 $46,240
Telecommunications Line Installers and Repairers $16.99 $19.26 $21.01 $38,420
Telemarketers 120 $7.08 $8.70 $10.51 $18,990
Tellers 540 $7.76 $8.60 $9.82 $18,470
Tire Repairers and Changers 80 $7.72 $8.94 $10.27 $18,390
Tool and Die Makers 270 $16.63 $20.51 $24.84 $43,040
Training and Development Specialists 130 $14.73 $18.84 $25.86 $40,350
Transportation and Material Moving Occupations 5,930 $8.84 $12.46 $17.86 $28,280
Transportation, Storage, and Distribution Managers 30 $26.45 $34.66 $46.79 $75,280
Travel Agents 50 $6.44 $9.48 $10.91 $18,750
Truck Drivers, Heavy and Tractor-trailer 1,070 $11.55 $17.64 $20.77 $33,990
Truck Drivers, Light Or Delivery Services 430 $9.17 $11.05 $14.37 $25,430
Veterinary Assistants and Lab Animal Caretakers $7.21 $8.02 $8.84 $17,280
Vocational Education Teachers, Postsecondary 110 $10.44 $11.50 $17.43 $30,190
Vocational Education Teachers, Secondary School 60       $48,760
Waiters and Waitresses 1,440 $5.96 $6.51 $7.15 $14,250
Water and Liquid Waste Treatment Plant and System 60 $16.05 $18.75 $21.02 $38,480
Welding, Soldering, and Brazing Mach Setts, Op, Tnd 120 $12.79 $15.56 $26.30 $39,760
Wholesale and Retail Buyers, Except Farm Products 40 $15.36 $22.10 $30.80 $59,780

   Changing Lives   
Lafayette
3101 S. Creasy Ln. &
1170 S. Creasy Ln.
Lafayette, IN
[765] 269-5000
888-IVYLINE
Mailing Address:
Ivy Tech
Box 6299
Lafayette, IN
47903-6299
Crawfordsville
Montgomery County
Instructional Center
2985 Industrial Boulevard
Crawfordsville, IN 47933
Phone  [765] 359-0570 
Fax        [765] 359-0547