Skip to Main Content
Courses and Programs Financial Aid How to Apply Costs Contacting Us Campus Info Alumni Giving

   Home > Career Services > Program Salary Guide

Region 4 Salary Guide

presented by Career Services, ITCC Lafayette

Guide Contents:

Wages by Industry [$ in millions] Number of Units Avg. Number of Workers Total Wages Avg. Weekly Wage
Total, All Industries 6,477 123,147 $3,843.60 $600.00
Crop Production 80 644 $14.70 $444.00
Animal Production 43 406 $10.70 $505.00
Agriculture and Forestry Support Activities 15 106 $2.90 $517.00
Mining, Except Oil and Gas 14 169 $6.80 $770.00
Utilities 1 4 $0.00 $100.00
Utilities 18 322 $15.70 $939.00
Construction Of Buildings 267 1,486 $43.60 $564.00
Heavy and Civil Engineering Construction 43 326 $12.20 $717.00
Specialty Trade Contractors 450 3,020 $95.70 $610.00
Food Manufacturing 35 4,433 $159.00 $690.00
Textile Product Mills 10 191 $4.20 $419.00
Apparel Mfg. 3 22 $0.20 $184.00
Wood Product Mfg. 17 303 $7.60 $483.00
Paper Mfg. 7 334 $13.80 $794.00
Chemical Mfg. 14 1,824 $126.20 $1,332.00
Plastics and Rubber Products Mfg. 13 1,197 $51.70 $829.00
Nonmetallic Mineral Product Mfg. 23 310 $10.20 $636.00
Primary Metal Mfg. 7 2,497 $122.50 $943.00
Fabricated Metal Product Mfg. 78 2,887 $109.30 $729.00
Machinery Mfg. 29 3,018 $154.10 $982.00
Computer and Electronic Product Mfg. 15 979 $39.70 $780.00
Electrical Equipment and Appliance Mfg. 9 1,098 $35.20 $617.00
Transportation Equipment Mfg. 23 7,971 $339.00 $819.00
Furniture and Related Product Mfg. 14 1,340 $35.20 $505.00
Miscellaneous Mfg. 30 1,580 $51.30 $625.00
Merchant Wholesalers, Durable Goods 194 1,942 $77.40 $766.00
Merchant Wholesalers, Nondurable Goods 133 1,174 $42.30 $691.00
Electronic Markets and Agents and Broker 30 80 $3.30 $793.00
Motor Vehicle and Parts Dealers 144 2,098 $66.70 $612.00
Furniture and Home Furnishings Stores 39 288 $6.80 $453.00
Electronics and Appliance Stores 48 378 $8.20 $418.00
Building Material and Garden Supply Stores 107 1,457 $40.30 $534.00
Food and Beverage Stores 121 2,429 $33.20 $263.00
Health and Personal Care Stores 64 873 $16.10 $355.00
Gasoline Stations 126 1,175 $15.40 $253.00
Clothing and Clothing Accessories Stores 82 635 $8.10 $246.00
Sporting Goods, Hobby, Book and Music Stores 57 620 $8.40 $261.00
General Merchandise Stores 45 3,665 $57.70 $303.00
Miscellaneous Store Retailers 149 853 $13.20 $297.00
Nonstore Retailers 25 232 $5.70 $470.00
Truck Transportation 225 1,658 $57.80 $671.00
Transit and Ground Passenger Transportation 4 194 $5.00 $494.00
Transit and Ground Passenger Transportation 7 83 $0.90 $215.00
Support Activities For Transportation 1 14 $0.90 $1,278.00
Support Activities For Transportation 21 160 $4.80 $584.00
Postal Service 27 676 $28.20 $803.00
Couriers and Messengers 13 227 $7.50 $636.00
Warehousing and Storage 14 376 $11.00 $566.00
Publishing Industries, Except Internet 24 628 $15.00 $461.00
Broadcasting, Except Internet 7 200 $5.60 $539.00
Telecommunications 37 408 $19.00 $896.00
Isps, Search Portals, and Data Processing 6 27 $0.80 $589.00
Other Information Services 26 327 $4.70 $279.00
Credit Intermediation and Related Activities 3 9 $0.40 $939.00
Credit Intermediation and Related Activities 172 1,996 $62.10 $599.00
Securities, Commodity Contracts, Investments 47 132 $8.10 $1,189.00
Insurance Carriers and Related Activities 169 1,627 $69.10 $818.00
Funds, Trusts, and Other Financial Vehicles 4 3 $0.10 $443.00
Real Estate 1 3 $0.10 $553.00
Real Estate 190 815 $17.20 $406.00
Rental and Leasing Services 48 387 $9.20 $453.00
Professional and Technical Services 450 2,409 $79.50 $636.00
Management Of Companies and Enterprises 26 402 $20.90 $1,000.00
Administrative and Support Services 1 7 $0.20 $694.00
Administrative and Support Services 242 3,130 $56.50 $348.00
Waste Management and Remediation Service 26 195 $6.10 $605.00
Educational Services 3 10,392 $445.10 $824.00
Educational Services 64 7,197 $219.40 $587.00
Educational Services 35 456 $15.30 $648.00
Ambulatory Health Care Services 1 17 $0.50 $603.00
Ambulatory Health Care Services 295 3,804 $181.30 $917.00
Hospitals 1 218 $7.20 $637.00
Hospitals 6 3,675 $117.60 $616.00
Nursing and Residential Care Facilities 1 429 $10.80 $484.00
Nursing and Residential Care Facilities 41 2,668 $57.10 $412.00
Social Assistance 1 17 $0.20 $282.00
Social Assistance 113 1,968 $30.70 $300.00
Performing Arts and Spectator Sports 13 56 $0.50 $170.00
Museums, Historical Sites, Zoos, and Parks 5 40 $0.70 $342.00
Amusements, Gambling, and Recreation 63 961 $12.30 $244.00
Accommodation 93 1,142 $13.60 $229.00
Food Services and Drinking Places 1 18 $0.20 $205.00
Food Services and Drinking Places 505 8,960 $93.20 $200.00
Repair and Maintenance 200 885 $23.20 $505.00
Personal and Laundry Services 156 1,213 $22.70 $360.00
Membership Associations and Organization 102 1,055 $16.00 $291.00
Private Households 116 190 $2.30 $236.00
Executive, Legislative and General Government 2 11 $0.60 $983.00
Executive, Legislative and General Government 12 29 $1.20 $824.00
Executive, Legislative and General Government 73 3,892 $101.30 $501.00
Justice, Public Order, and Safety Activities 2 15 $0.80 $1,025.00
Justice, Public Order, and Safety Activities 12 64 $2.50 $744.00
Administration Of Human Resource Program 2 30 $1.50 $973.00
Administration Of Human Resource Program 19 209 $5.70 $528.00
Administration Of Environmental Programs 9 29 $1.80 $1,204.00
Administration Of Environmental Programs 9 52 $1.40 $516.00
Administration Of Environmental Programs 4 12 $0.20 $394.00
Community and Housing Program Administration 2 55 $1.20 $419.00
Administration Of Economic Programs 20 210 $8.10 $739.00
Administration Of Economic Programs 33 500 $13.80 $531.00
National Security and International Affairs 4 21 $0.90 $797.00
National Security and International Affairs 5 7 $0.20 $414.00
   Changing Lives   
Lafayette
3101 S. Creasy Ln. &
1170 S. Creasy Ln.
Lafayette, IN
[765] 269-5000
888-IVYLINE
Mailing Address:
Ivy Tech
Box 6299
Lafayette, IN
47903-6299
Crawfordsville
Montgomery County
Instructional Center
2985 Industrial Boulevard
Crawfordsville, IN 47933
Phone  [765] 359-0570 
Fax        [765] 359-0547