Skip to Main Content
Courses and Programs Financial Aid How to Apply Costs Contacting Us Campus Info Alumni Giving

   Home > Career Services > Program Salary Guide

Region 4 Salary Guide

presented by Career Services, ITCC Lafayette

Guide Contents:

Wages by County
County
Avg. Annual Wage Demand Median Annual Wage Demand # of Applicants
Adams Co. $22,525 $18,720 416
Allen Co. $22,955 $20,800 8,153
Bartholomew Co. $24,987 $20,800 1,316
Benton Co. $21,242 $20,800 134
Blackford Co. $21,003 $18,720 794
Boone Co. $46,390 $24,960 594
Brown Co. $24,535 $20,800 438
Carroll Co. $22,255 $20,800 534
Cass Co. $21,129 $19,630 1,359
Clark Co. $22,728 $18,720 2,035
Clay Co. $22,501 $18,720 534
Clinton Co. $22,366 $20,800 676
Crawford Co. $28,925 $18,720 325
Daviess Co. $18,723 $16,640 429
Dearborn Co. $21,201 $18,720 1,683
Decatur Co. $32,118 $22,880 419
De Kalb Co. $20,074 $18,720 1,322
Delaware Co. $19,603 $16,640 3,173
Dubois Co. $22,328 $20,280 384
Elkhart Co. $25,403 $20,800 2,899
Fayette Co. $19,150 $16,640 801
Floyd Co. $21,186 $18,720 1,241
Fountain Co. $22,462 $20,800 226
Franklin Co. $22,209 $20,800 202
Fulton Co. $29,899 $20,800 357
Gibson Co. $22,974 $20,800 606
Grant Co. $19,560 $18,720 3,570
Greene Co. $16,927 $15,600 1,654
Hamilton Co. $39,541 $31,200 1,936
Hancock Co. $40,209 $22,880 924
Harrison Co. $27,822 $18,720 859
Hendricks Co. $30,809 $27,040 1,407
Henry Co. $19,853 $17,680 2,229
Howard Co. $23,548 $18,720 3,392
Huntington Co. $25,677 $20,800 727
Jackson Co. $27,364 $19,760 702
Jasper Co. $27,375 $20,800 496
Jay Co. $20,257 $17,680 640
Jefferson Co. $21,772 $18,720 917
Jennings Co. $22,037 $20,800 579
Johnson Co. $29,496 $24,960 1,937
Knox Co. $22,454 $15,600 1,357
Kosciusko Co. $25,410 $20,800 746
Lagrange Co. $23,528 $20,800 371
Lake Co. $24,901 $18,720 10,703
La Porte Co. $26,260 $18,720 3,217
Lawrence Co. $20,277 $16,640 2,057
Madison Co. $23,023 $18,720 3,624
Marion Co. $30,077 $20,800 18,067
Marshall Co. $28,261 $20,800 616
Martin Co. $19,683 $18,720 196
Miami Co. $20,645 $18,720 1,353
Monroe Co. $21,246 $16,640 4,046
Montgomery Co. $22,165 $18,720 653
Morgan Co. $30,735 $22,880 1,190
Newton Co. $25,115 $20,800 227
Noble Co. $22,221 $20,800 919
Ohio Co. $21,563 $19,760 212
Orange Co. $17,713 $16,640 584
Owen Co. $22,511 $16,640 919
Parke Co. $22,761 $20,800 238
Perry Co. $23,293 $20,800 262
Pike Co. $44,128 $20,800 221
Porter Co. $32,187 $20,800 2,909
Posey Co. $28,177 $20,800 761
Pulaski Co. $21,137 $20,280 227
Putnam Co. $26,403 $22,880 401
Randolph Co. $19,087 $16,640 684
Ripley Co. $25,906 $20,800 675
Rush Co. $21,809 $20,800 278
St. Joseph Co. $27,397 $20,800 5,381
Scott Co. $21,144 $18,200 698
Shelby Co. $21,939 $20,800 890
Spencer Co. $23,761 $20,800 403
Starke Co. $24,709 $20,800 514
Steuben Co. $21,790 $20,800 726
Sullivan Co. $18,224 $16,640 534
Switzerland Co. $29,571 $19,760 265
Tippecanoe Co. $24,316 $19,760 3,010
Tipton Co. $27,510 $20,800 316
Union Co. $22,242 $20,800 131
Vanderburgh Co. $22,350 $18,720 5,889
Vermillion Co. $26,260 $20,800 276
Vigo Co. $25,325 $17,680 2,315
Wabash Co. $30,267 $20,800 767
Warren Co. $23,368 $20,800 69
Warrick Co. $28,379 $20,800 1,239
Washington Co. $24,913 $18,720 557
Wayne Co. $20,470 $18,720 2,205
Wells Co. $23,726 $20,800 454
White Co. $22,052 $19,760 721
Whitley Co. $24,765 $21,840 578
Not Classified By County $28,539 $20,800 4,909
   Changing Lives   
Lafayette
3101 S. Creasy Ln. &
1170 S. Creasy Ln.
Lafayette, IN
[765] 269-5000
888-IVYLINE
Mailing Address:
Ivy Tech
Box 6299
Lafayette, IN
47903-6299
Crawfordsville
Montgomery County
Instructional Center
2985 Industrial Boulevard
Crawfordsville, IN 47933
Phone  [765] 359-0570 
Fax        [765] 359-0547